Vulnerabilities of Oracle Corporation BI Publisher (formerly XML Publisher)
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2024-21084 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Service Gateway) | 5.8 Medium | Apr 16, 2024 |
| CVE-2024-21083 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Script Engine) | 7.2 High | Apr 16, 2024 |
| CVE-2024-21082 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: XML Services) | 9.8 Critical | Apr 16, 2024 |
| CVE-2024-20980 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server) | 5.4 Medium | Feb 17, 2024 |
| CVE-2024-20987 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server) | 5.4 Medium | Jan 16, 2024 |
| CVE-2024-20979 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server) | 5.4 Medium | Jan 16, 2024 |
| CVE-2023-22105 | Vulnerability in the BI Publisher product of Oracle Analytics (component: Web Server) | 5.4 Medium | Oct 17, 2023 |
| CVE-2023-21970 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Security) | 5.7 Medium | Apr 18, 2023 |
| CVE-2023-21941 | Vulnerability in the Oracle BI Publisher product of Oracle Analytics (component: Web Server) | 4.3 Medium | Apr 18, 2023 |
| CVE-2023-21846 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Security) | 8.8 High | Jan 17, 2023 |
| CVE-2023-21832 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Security) | 8.8 High | Jan 17, 2023 |
| CVE-2022-21590 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Core Formatting API) | 7.6 High | Oct 18, 2022 |
| CVE-2022-21523 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 4.3 Medium | Jul 19, 2022 |
| CVE-2022-21346 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 7.5 High | Jan 19, 2022 |
| CVE-2021-2401 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 5.3 Medium | Jul 20, 2021 |
| CVE-2021-2400 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 7.5 High | Jul 20, 2021 |
| CVE-2021-2396 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 8.8 High | Jul 20, 2021 |
| CVE-2021-2392 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 8.8 High | Jul 20, 2021 |
| CVE-2021-2391 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Scheduler) | 8.8 High | Jul 20, 2021 |
| CVE-2021-2062 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Web Server) | 7.6 High | Jan 20, 2021 |
| CVE-2021-2050 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 7.6 High | Jan 20, 2021 |
| CVE-2021-2049 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Administration) | 7.6 High | Jan 20, 2021 |
| CVE-2021-2051 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 7.6 High | Jan 20, 2021 |
| CVE-2021-2013 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 7.6 High | Jan 20, 2021 |
| CVE-2020-14880 | Vulnerability in the BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 8.5 High | Oct 21, 2020 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135