Known vulnerabilities in Oracle Corporation BI Publisher (formerly XML Publisher)
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2020-14879 | Vulnerability in the BI Publisher product of Oracle Fusion Middleware (component: E-Business Suite - XDO) | 8.5 High | Oct 21, 2020 |
| CVE-2020-14842 | Vulnerability in the BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14784 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Mobile Service) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14780 | Vulnerability in the BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 7.1 High | Oct 21, 2020 |
| CVE-2020-14696 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Layout Templates) | 7.2 High | Jul 15, 2020 |
| CVE-2020-14584 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: BI Publisher Security) | 8.2 High | Jul 15, 2020 |
| CVE-2020-14585 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Mobile Service) | 8.2 High | Jul 15, 2020 |
| CVE-2020-14571 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Mobile Service) | 7.2 High | Jul 15, 2020 |
| CVE-2020-14570 | Vulnerability in the Oracle BI Publisher product of Oracle Fusion Middleware (component: Mobile Service) | 7.1 High | Jul 15, 2020 |
| CVE-2019-2906 | Vulnerability in the BI Publisher (formerly XML Publisher) product of Oracle Fusion Middleware (component: Mobile… | Not rated | Oct 16, 2019 |
| CVE-2019-2898 | Vulnerability in the BI Publisher (formerly XML Publisher) product of Oracle Fusion Middleware (component: BI… | Not rated | Oct 16, 2019 |
| CVE-2019-2771 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Jul 23, 2019 |
| CVE-2019-2768 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Jul 23, 2019 |
| CVE-2019-2767 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Jul 23, 2019 |
| CVE-2019-2742 | Vulnerability in the Oracle BI Publisher component of Oracle Fusion Middleware (subcomponent: Web Service API) | Not rated | Jul 23, 2019 |
| CVE-2019-2616 | Exploited Oracle BI Publisher Unauthorized Access Vulnerability | 7.2 High | Apr 23, 2019 |
| CVE-2019-2588 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Apr 23, 2019 |
| CVE-2019-2595 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Apr 23, 2019 |
| CVE-2019-2601 | Vulnerability in the BI Publisher (formerly XML Publisher) component of Oracle Fusion Middleware (subcomponent: BI… | Not rated | Apr 23, 2019 |
| CVE-2018-2958 | Vulnerability in the BI Publisher component of Oracle Fusion Middleware (subcomponent: BI Publisher Security) | Not rated | Jul 18, 2018 |
| CVE-2018-2900 | Vulnerability in the BI Publisher component of Oracle Fusion Middleware (subcomponent: Layout Tools) | Not rated | Jul 18, 2018 |
| CVE-2018-2925 | Vulnerability in the BI Publisher component of Oracle Fusion Middleware (subcomponent: Web Server) | Not rated | Jul 18, 2018 |
| CVE-2017-10034 | Vulnerability in the Oracle BI Publisher component of Oracle Fusion Middleware (subcomponent: Core Formatting API) | Not rated | Oct 19, 2017 |
| CVE-2017-10037 | Vulnerability in the Oracle BI Publisher component of Oracle Fusion Middleware (subcomponent: Web Service API) | Not rated | Oct 19, 2017 |
| CVE-2017-10157 | Vulnerability in the BI Publisher component of Oracle Fusion Middleware (subcomponent: BI Publisher Security) | Not rated | Aug 8, 2017 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135