Skip to content

Vulnerabilities of Microsoft Corporation Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2, Windows RT 8.1, Windows 10 Gold, 1511, 1607, and 1703, and Windows Server 2016

Is your version affected?

CVE Summary Score Published
CVE-2017-8578 Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017
CVE-2017-8577 Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017
CVE-2017-8573 Graphics in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017
CVE-2017-8564 Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and… Not rated Jul 11, 2017
CVE-2017-8582 HTTP.sys in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017
CVE-2017-8581 Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017
CVE-2017-8580 Win32k in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1, Windows Server 2012 Gold and R2,… Not rated Jul 11, 2017

Other Microsoft Corporation products