Skip to content

Vulnerabilities of Microsoft Corporation Windows Kernel

Is your version affected?

CVE Summary Score Published
CVE-2018-0901 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0900 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0899 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0898 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0897 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0896 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0895 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0926 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0904 The Windows kernel in Microsoft Windows Server 2008 R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2012… Not rated Mar 14, 2018
CVE-2018-0894 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0814 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0813 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0811 The Windows kernel in Microsoft Windows Server 2008 SP2 and R2 SP1, Windows 7 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Mar 14, 2018
CVE-2018-0744 The Windows kernel in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709,… Not rated Jan 4, 2018
CVE-2018-0752 The Windows Kernel API in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and… Not rated Jan 4, 2018
CVE-2018-0748 The Windows kernel in Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2008 SP2 and R2 SP1, Windows Server 2012 and… Not rated Jan 4, 2018
CVE-2018-0747 The Windows kernel in Windows 7 SP1, Windows 8.1 and RT 8.1, Windows Server 2008 SP2 and R2 SP1, Windows Server 2012 and… Not rated Jan 4, 2018
CVE-2018-0746 The Windows kernel in Windows 8.1 and RT 8.1, Windows Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703 and 1709,… Not rated Jan 4, 2018
CVE-2018-0745 The Windows kernel in Windows 10 version 1703 Not rated Jan 4, 2018
CVE-2017-11849 Windows kernel in Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT 8.1, Server 2012 and R2, Windows… Not rated Nov 15, 2017
CVE-2017-11847 Windows kernel in Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT1, Windows Server 2012 and R2,… Not rated Nov 15, 2017
CVE-2017-11880 Windows kernel in Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT 8.1, Windows Server 2012 and R2,… Not rated Nov 15, 2017
CVE-2017-11853 Windows kernel in Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT 8.1, Server 2012 and R2, Windows… Not rated Nov 15, 2017
CVE-2017-11842 Windows kernel in Windows 8.1 and RT 8.1, Server 2012 and R2, Windows 10 Gold, 1511, 1607, 1703, and 1709, Windows… Not rated Nov 15, 2017
CVE-2017-11851 The Windows kernel component on Windows 7 SP1, Windows Server 2008 SP2 and R2 SP1, Windows 8.1 and RT 8.1, Windows… Not rated Nov 15, 2017

Other Microsoft Corporation products