Vulnérabilités connues pour Microsoft Azure Portal
Votre version est-elle touchée ?
Liste des CVE
| CVE | Résumé | Score | Publiée |
|---|---|---|---|
| CVE-2026-83946 | Improper neutralization of input during web page generation ('cross-site scripting') in Azure Portal allows an… | 8.2 Élevée | 17 sept. 2026 |
| CVE-2026-62835 | Improper authorization in Azure Portal allows an unauthorized attacker to disclose information over a network | 9.3 Critique | 24 juil. 2026 |
| CVE-2025-53792 | Azure Portal Elevation of Privilege Vulnerability | 9.1 Critique | 7 août 2025 |
Autres produits Microsoft
Windows Server 2019 5745
Windows Server 2019 (Server Core installation) 5648
Windows 10 Version 1809 5349
Windows Server 2022 5112
Windows Server 2016 5051
Windows Server 2016 (Server Core installation) 4847
Windows 10 Version 21H2 4539
Windows 10 Version 1607 4535
Windows Server 2012 R2 4103
Windows 10 Version 22H2 4041
Windows Server 2012 R2 (Server Core installation) 3958
Windows Server 2012 3865