CVE-2026-42044 Axios is a promise based HTTP client for the browser and Node.js
Description
Axios is a promise based HTTP client for the browser and Node.js. From 1.0.0 to before 1.15.2, he Axios library is vulnerable to a Prototype Pollution "Gadget" attack that allows any Object.prototype pollution in the application's dependency tree to be escalated into surgical, invisible modification of all JSON API responses — including privilege escalation, balance manipulation, and authorization bypass. The default transformResponse function at lib/defaults/index.js:124 calls JSON.parse(data, this.parseReviver), where this is the merged config object. Because parseReviver is not present in Axios defaults, not validated by assertOptions, and not subject to any constraints, a polluted Object.prototype.parseReviver function is called for every key-value pair in every JSON response, allowing the attacker to selectively modify individual values while leaving the rest of the response intact. This vulnerability is fixed in 1.15.2.
Produits et versions touchés
| Produit | Versions touchées | Corrigé en |
|---|---|---|
| axios 1.0 | 1.0.0 → < 1.15.2 | 1.15.2 |
| HawtIO HawtIO 4.4.0 | Versions non publiées | |
| Network Observability (NETOBSERV) 1.12.0 1780556069 | premières → < 1780556069 | 1780556069 |
| Red Hat Advanced Cluster Management for Kubernetes 2.15 1780876734 | premières → < 1780876734 | 1780876734 |
| Red Hat Advanced Cluster Management for Kubernetes 2.16 1780600823 | premières → < 1780600823 | 1780600823 |
| Red Hat Advanced Cluster Security for Kubernetes 4.10 1779293013 | premières → < 1779293013 | 1779293013 |
| Red Hat Advanced Cluster Security for Kubernetes 4.9 1779371594 | premières → < 1779371594 | 1779371594 |
| Red Hat Developer Hub 1.8 1779841586 | premières → < 1779841586 | 1779841586 |
| Red Hat Developer Hub 1.9 1782761244 | premières → < 1782761244 | 1782761244 |
Afficher les 65 autres branches Masquer les 65 autres branches
| Produit | Versions touchées | Corrigé en |
|---|---|---|
| Red Hat Discovery 2 1779395188 | premières → < 1779395188 | 1779395188 |
| Red Hat Migration Toolkit 1.8 1780590717 | premières → < 1780590717 | 1780590717 |
| Red Hat OpenShift Dev Spaces 3.28 1779341289 | premières → < 1779341289 | 1779341289 |
| Red Hat OpenShift Service Mesh 2.6 1779520348 | premières → < 1779520348 | 1779520348 |
| Red Hat OpenShift Service Mesh 3.0 1778164208 | premières → < 1778164208 | 1778164208 |
| Red Hat OpenShift Service Mesh 3.1 1778164042 | premières → < 1778164042 | 1778164042 |
| Red Hat OpenShift Service Mesh 3.2 1778163909 | premières → < 1778163909 | 1778163909 |
| Red Hat OpenShift Service Mesh 3.3 1778163986 | premières → < 1778163986 | 1778163986 |
| Red Hat Quay 3.12 1779811412 | premières → < 1779811412 | 1779811412 |
| Red Hat Quay 3.14 1779689392 | premières → < 1779689392 | 1779689392 |
| Red Hat Quay 3.15 1780891395 | premières → < 1780891395 | 1780891395 |
| Red Hat Quay 3.16 1783955846 | premières → < 1783955846 | 1783955846 |
| Red Hat Quay 3.16 1779204086 | premières → < 1779204086 | 1779204086 |
| Red Hat Quay 3.17 1779922205 | premières → < 1779922205 | 1779922205 |
| Red Hat Quay 3.1 1779822261 | premières → < 1779822261 | 1779822261 |
| Red Hat Quay 3.9 1779811473 | premières → < 1779811473 | 1779811473 |
| Red Hat Satellite 6.18 1780105179 | premières → < 1780105179 | 1780105179 |
| Red Hat Trusted Artifact Signer 1.3 1779971506 | premières → < 1779971506 | 1779971506 |
| multicluster engine for Kubernetes 2.10 1780917531 | premières → < 1780917531 | 1780917531 |
| multicluster engine for Kubernetes 2.11 1780910888 | premières → < 1780910888 | 1780910888 |
| multicluster engine for Kubernetes 2.6 1778511348 | premières → < 1778511348 | 1778511348 |
| multicluster engine for Kubernetes 2.8 1778383863 | premières → < 1778383863 | 1778383863 |
| multicluster engine for Kubernetes 2.9 1778532610 | premières → < 1778532610 | 1778532610 |
| Gatekeeper 3 | Versions non publiées | |
| Migration Toolkit for Applications 8 | Versions non publiées | |
| Network Observability Operator | Versions non publiées | |
| OpenShift Pipelines | Versions non publiées | |
| Red Hat 3scale API Management Platform 2 | Versions non publiées | |
| Red Hat Ansible Automation Platform 2 | Versions non publiées | |
| Red Hat build of Apicurio Registry 2 | Versions non publiées | |
| Red Hat build of Apicurio Registry 3 | Versions non publiées | |
| Red Hat Build of Podman Desktop - Tech Preview | Versions non publiées | |
| Red Hat Developer Hub | Versions non publiées | |
| Red Hat Enterprise Linux 8 | Versions non publiées | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | Versions non publiées | |
| Red Hat OpenShift AI (RHOAI) | Versions non publiées | |
| Red Hat OpenShift Container Platform 4 | Versions non publiées | |
| Red Hat OpenShift Virtualization 4 | Versions non publiées | |
| Red Hat Trusted Profile Analyzer | Versions non publiées | |
| Self-service automation portal 2 | Versions non publiées | |
| streams for Apache Kafka 2 | Versions non publiées | |
| Cryostat 4 | Versions non publiées | |
| OpenShift Service Mesh 3 | Versions non publiées | |
| Red Hat Data Grid 8 | Versions non publiées | |
| Red Hat Enterprise Linux 9 | Versions non publiées | |
| Red Hat Fuse 7 | Versions non publiées | |
| Red Hat Hardened Images | Versions non publiées | |
| Red Hat Process Automation 7 | Versions non publiées | |
| streams for Apache Kafka 3 | Versions non publiées | |
| Red Hat Quay 3.10 1779822261 | premières → < 1779822261 | 1779822261 |
| Streams for Apache Kafka 2.9.4 | Versions non publiées | |
| Red Hat Container Native Virtualization 4.15 1782917983 | premières → < 1782917983 | 1782917983 |
| Red Hat Advanced Cluster Management for Kubernetes 2.14 1783451729 | premières → < 1783451729 | 1783451729 |
| Red Hat OpenShift Service Mesh 3 1778164208 | premières → < 1778164208 | 1778164208 |
| Network Observability (NETOBSERV) 1.12.1 1780556069 | premières → < 1780556069 | 1780556069 |
| multicluster engine for Kubernetes 2.1 1780917531 | premières → < 1780917531 | 1780917531 |
| multicluster engine for Kubernetes 2.11.0 1780910888 | premières → < 1780910888 | 1780910888 |
| Red Hat Advanced Cluster Security 4.9 1779371594 | premières → < 1779371594 | 1779371594 |
| Red Hat Migration Toolkit for Containers 1.8 1780590717 | premières → < 1780590717 | 1780590717 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | Versions non publiées | |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | Versions non publiées | |
| multicluster engine for Kubernetes 2.9.0 1778532610 | premières → < 1778532610 | 1778532610 |
| Red Hat Advanced Cluster Management for Kubernetes 2.16.0 1780600823 | premières → < 1780600823 | 1780600823 |
| Red Hat Migration Toolkit for Applications 8.1 1785169013 | premières → < 1785169013 | 1785169013 |
| Network Observability (NETOBSERV) 1.12.2 1780556069 | premières → < 1780556069 | 1780556069 |
Références
- github.com github.com
Chronologie
- Publiée
- Dernière modification