CVE-2026-33186 gRPC-Go is the Go language implementation of gRPC
Description
gRPC-Go is the Go language implementation of gRPC. Versions prior to 1.79.3 have an authorization bypass resulting from improper input validation of the HTTP/2 `:path` pseudo-header. The gRPC-Go server was too lenient in its routing logic, accepting requests where the `:path` omitted the mandatory leading slash (e.g., `Service/Method` instead of `/Service/Method`). While the server successfully routed these requests to the correct handler, authorization interceptors (including the official `grpc/authz` package) evaluated the raw, non-canonical path string. Consequently, "deny" rules defined using canonical paths (starting with `/`) failed to match the incoming request, allowing it to bypass the policy if a fallback "allow" rule was present. This affects gRPC-Go servers that use path-based authorization interceptors, such as the official RBAC implementation in `google.golang.org/grpc/authz` or custom interceptors relying on `info.FullMethod` or `grpc.Method(ctx)`; AND that have a security policy contains specific "deny" rules for canonical paths but allows other requests by default (a fallback "allow" rule). The vulnerability is exploitable by an attacker who can send raw HTTP/2 frames with malformed `:path` headers directly to the gRPC server. The fix in version 1.79.3 ensures that any request with a `:path` that does not start with a leading slash is immediately rejected with a `codes.Unimplemented` error, preventing it from reaching authorization interceptors or handlers with a non-canonical path string. While upgrading is the most secure and recommended path, users can mitigate the vulnerability using one of the following methods: Use a validating interceptor (recommended mitigation); infrastructure-level normalization; and/or policy hardening.
Produits et versions touchés
| Produit | Versions touchées | Corrigé en |
|---|---|---|
| Red Hat OpenShift Container Platform 4.18 1776140336 | premières → < 1776140336 | 1776140336 |
| Red Hat Satellite 6.16 for RHEL 8 | Versions non publiées | |
| Cryostat 4 on RHEL 9 4.2 | premières → < 4.2.0-13 | 4.2.0-13 |
| Red Hat OpenStack Platform 17.1 | Versions non publiées | |
| Red Hat OpenShift Container Platform 4.16 1787053038 | premières → < 1787053038 | 1787053038 |
| Red Hat OpenShift Container Platform 4.19 1784530391 | premières → < 1784530391 | 1784530391 |
| Red Hat Satellite 6.16 for RHEL 9 | Versions non publiées | |
| Red Hat Enterprise Linux AppStream EUS (v. 10.0) | Versions non publiées | |
| Red Hat Enterprise Linux AppStream (v. 10) | Versions non publiées |
Afficher les 225 autres branches Masquer les 225 autres branches
| Produit | Versions touchées | Corrigé en |
|---|---|---|
| Red Hat Enterprise Linux AppStream (v. 8) | Versions non publiées | |
| Red Hat Enterprise Linux AppStream EUS (v.9.4) | Versions non publiées | |
| Red Hat Enterprise Linux AppStream EUS (v.9.6) | Versions non publiées | |
| Red Hat Enterprise Linux AppStream (v. 9) | Versions non publiées | |
| Red Hat CodeReady Linux Builder EUS (v.9.6) | Versions non publiées | |
| Red Hat Enterprise Linux CodeReady Linux Builder (v. 9) | Versions non publiées | |
| DevWorkspace Operator 0.4 1776457293 | premières → < 1776457293 | 1776457293 |
| Multicluster Global Hub 1.3.4 1779209992 | premières → < 1779209992 | 1779209992 |
| Multicluster Global Hub 1.4.5 1779887217 | premières → < 1779887217 | 1779887217 |
| Multicluster Global Hub 1.5.4 1779828536 | premières → < 1779828536 | 1779828536 |
| Multicluster Global Hub 1.6.2 1779839087 | premières → < 1779839087 | 1779839087 |
| Network Observability (NETOBSERV) 1.11.2 1774859742 | premières → < 1774859742 | 1774859742 |
| OpenShift API for Data Protection 1.4 1779809598 | premières → < 1779809598 | 1779809598 |
| OpenShift API for Data Protection 1.5 1779808027 | premières → < 1779808027 | 1779808027 |
| OpenShift Compliance Operator 1 1776237332 | premières → < 1776237332 | 1776237332 |
| Red Hat Advanced Cluster Management for Kubernetes 2.13 1779575354 | premières → < 1779575354 | 1779575354 |
| Red Hat Advanced Cluster Management for Kubernetes 2.14 1782693386 | premières → < 1782693386 | 1782693386 |
| Red Hat Advanced Cluster Management for Kubernetes 2.15 1774332596 | premières → < 1774332596 | 1774332596 |
| Red Hat Advanced Cluster Management for Kubernetes 2.16 1777380410 | premières → < 1777380410 | 1777380410 |
| Red Hat Advanced Cluster Security for Kubernetes 4.10 1777976489 | premières → < 1777976489 | 1777976489 |
| Red Hat Advanced Cluster Security for Kubernetes 4.8 1775594119 | premières → < 1775594119 | 1775594119 |
| Red Hat Advanced Cluster Security for Kubernetes 4.9 1775594284 | premières → < 1775594284 | 1775594284 |
| Red Hat Container Native Virtualization 4.18 1781731920 | premières → < 1781731920 | 1781731920 |
| Red Hat Container Native Virtualization 4.19 1786073147 | premières → < 1786073147 | 1786073147 |
| Red Hat Container Native Virtualization 4.20 1785831832 | premières → < 1785831832 | 1785831832 |
| Red Hat Container Native Virtualization 4.21 1785829903 | premières → < 1785829903 | 1785829903 |
| Red Hat Developer Hub 1.8 1774544220 | premières → < 1774544220 | 1774544220 |
| Red Hat Developer Hub 1.9 1775140369 | premières → < 1775140369 | 1775140369 |
| Red Hat Lightspeed (formerly Insights) for Runtimes 1 1.0 | premières → < 1.0.3-1779996197 | 1.0.3-1779996197 |
| Red Hat OpenShift AI 2.25 1782979172 | premières → < 1782979172 | 1782979172 |
| Red Hat OpenShift AI 3.3 1782471688 | premières → < 1782471688 | 1782471688 |
| Red Hat OpenShift Builds 1.6.5 1776851845 | premières → < 1776851845 | 1776851845 |
| Red Hat OpenShift Builds 1.7.3 1776852111 | premières → < 1776852111 | 1776852111 |
| Red Hat OpenShift Container Platform 4.12 1786751602 | premières → < 1786751602 | 1786751602 |
| Red Hat OpenShift Container Platform 4.13 1784055053 | premières → < 1784055053 | 1784055053 |
| Red Hat OpenShift Container Platform 4.14 1787000894 | premières → < 1787000894 | 1787000894 |
| Red Hat OpenShift Container Platform 4.15 1787028137 | premières → < 1787028137 | 1787028137 |
| Red Hat OpenShift Container Platform 4.17 1784321461 | premières → < 1784321461 | 1784321461 |
| Red Hat OpenShift Container Platform 4.20 1775054956 | premières → < 1775054956 | 1775054956 |
| Red Hat OpenShift Container Platform 4.21 1775467252 | premières → < 1775467252 | 1775467252 |
| Red Hat OpenShift Dev Spaces 3.27 1776789889 | premières → < 1776789889 | 1776789889 |
| Red Hat OpenShift GitOps 1.18 1779116228 | premières → < 1779116228 | 1779116228 |
| Red Hat OpenShift GitOps 1.19 1779210473 | premières → < 1779210473 | 1779210473 |
| Red Hat OpenShift Pipelines 1.21 1780984057 | premières → < 1780984057 | 1780984057 |
| Red Hat OpenShift Pipelines 1.2 1780044955 | premières → < 1780044955 | 1780044955 |
| Red Hat OpenShift Service Mesh 2.6 1776191302 | premières → < 1776191302 | 1776191302 |
| Red Hat OpenShift Service Mesh 3.0 1776240392 | premières → < 1776240392 | 1776240392 |
| Red Hat OpenShift Service Mesh 3.1 1776315466 | premières → < 1776315466 | 1776315466 |
| Red Hat OpenShift Service Mesh 3.2 1776291540 | premières → < 1776291540 | 1776291540 |
| Red Hat OpenShift Service Mesh 3.3 1776151277 | premières → < 1776151277 | 1776151277 |
| Red Hat OpenShift distributed tracing 3.9.3 1776185328 | premières → < 1776185328 | 1776185328 |
| Red Hat Openshift Data Foundation 4.16 1781184468 | premières → < 1781184468 | 1781184468 |
| Red Hat Openshift Data Foundation 4.18 1786706880 | premières → < 1786706880 | 1786706880 |
| Red Hat Openshift Data Foundation 4.18 1783677533 | premières → < 1783677533 | 1783677533 |
| Red Hat Openshift Data Foundation 4.18 1781557496 | premières → < 1781557496 | 1781557496 |
| Red Hat Openshift Data Foundation 4.19 1786703143 | premières → < 1786703143 | 1786703143 |
| Red Hat Openshift Data Foundation 4.19 1783685375 | premières → < 1783685375 | 1783685375 |
| Red Hat Openshift Data Foundation 4.19 1781551472 | premières → < 1781551472 | 1781551472 |
| Red Hat Openshift Data Foundation 4.19 1776079774 | premières → < 1776079774 | 1776079774 |
| Red Hat Openshift Data Foundation 4.2 1786629548 | premières → < 1786629548 | 1786629548 |
| Red Hat Openshift Data Foundation 4.2 1783669219 | premières → < 1783669219 | 1783669219 |
| Red Hat Openshift Data Foundation 4.2 1781551372 | premières → < 1781551372 | 1781551372 |
| Red Hat Openshift Data Foundation 4.2 1775823207 | premières → < 1775823207 | 1775823207 |
| Red Hat Quay 3.12 1776752646 | premières → < 1776752646 | 1776752646 |
| Red Hat Quay 3.14 1779689392 | premières → < 1779689392 | 1779689392 |
| Red Hat Quay 3.15 1780891395 | premières → < 1780891395 | 1780891395 |
| Red Hat Quay 3.16 1779204086 | premières → < 1779204086 | 1779204086 |
| Red Hat Quay 3.17 1779922205 | premières → < 1779922205 | 1779922205 |
| Red Hat Quay 3.1 1776736910 | premières → < 1776736910 | 1776736910 |
| Red Hat Quay 3.9 1776782369 | premières → < 1776782369 | 1776782369 |
| Red Hat Trusted Artifact Signer 1.3 1776889929 | premières → < 1776889929 | 1776889929 |
| Red Hat Trusted Artifact Signer 1.3 1776673130 | premières → < 1776673130 | 1776673130 |
| Red Hat Web Terminal 1.13 1776197792 | premières → < 1776197792 | 1776197792 |
| Red Hat Web Terminal 1.14 1784296137 | premières → < 1784296137 | 1784296137 |
| Red Hat Web Terminal 1.14 1780424967 | premières → < 1780424967 | 1780424967 |
| Red Hat Web Terminal 1.15 1784296064 | premières → < 1784296064 | 1784296064 |
| Red Hat Web Terminal 1.15 1780424868 | premières → < 1780424868 | 1780424868 |
| multicluster engine for Kubernetes 2.10 1780910861 | premières → < 1780910861 | 1780910861 |
| multicluster engine for Kubernetes 2.11 1779182554 | premières → < 1779182554 | 1779182554 |
| multicluster engine for Kubernetes 2.11 1776950029 | premières → < 1776950029 | 1776950029 |
| multicluster engine for Kubernetes 2.6 1778507485 | premières → < 1778507485 | 1778507485 |
| multicluster engine for Kubernetes 2.8 1779281715 | premières → < 1779281715 | 1779281715 |
| multicluster engine for Kubernetes 2.9 1778598276 | premières → < 1778598276 | 1778598276 |
| Assisted Installer for Red Hat OpenShift Container Platform 2 | Versions non publiées | |
| cert-manager Operator for Red Hat OpenShift | Versions non publiées | |
| Cryostat 4 | Versions non publiées | |
| Deployment Validation Operator | Versions non publiées | |
| Dynamic Accelerator Slicer Operator for Red Hat OpenShift | Versions non publiées | |
| ExternalDNS Operator | Versions non publiées | |
| File Integrity Operator | Versions non publiées | |
| Gatekeeper 3 | Versions non publiées | |
| Job Set Tech Preview | Versions non publiées | |
| Kernel Module Management Operator for Red Hat Openshift | Versions non publiées | |
| Kube Descheduler Operator | Versions non publiées | |
| Leader Worker Set | Versions non publiées | |
| Logging Subsystem for Red Hat OpenShift | Versions non publiées | |
| Logical Volume Manager Storage | Versions non publiées | |
| Migration Toolkit for Applications 8 | Versions non publiées | |
| Migration Toolkit for Containers | Versions non publiées | |
| Migration Toolkit for Virtualization | Versions non publiées | |
| Multicluster Engine for Kubernetes | Versions non publiées | |
| Multicluster Global Hub | Versions non publiées | |
| OpenShift API for Data Protection | Versions non publiées | |
| OpenShift Developer Tools and Services | Versions non publiées | |
| OpenShift Lightspeed | Versions non publiées | |
| OpenShift Pipelines | Versions non publiées | |
| OpenShift Run Once Duration Override Operator | Versions non publiées | |
| OpenShift Secondary Scheduler Operator | Versions non publiées | |
| OpenShift Serverless | Versions non publiées | |
| OpenShift Service Mesh 2 | Versions non publiées | |
| Red Hat Advanced Cluster Management for Kubernetes 2 | Versions non publiées | |
| Red Hat AI Inference Server | Versions non publiées | |
| Red Hat Ansible Automation Platform 2 | Versions non publiées | |
| Red Hat Build of Podman Desktop | Versions non publiées | |
| Red Hat Build of Podman Desktop - Tech Preview | Versions non publiées | |
| Red Hat Certification Program for Red Hat Enterprise Linux 9 | Versions non publiées | |
| Red Hat Connectivity Link 1 | Versions non publiées | |
| Red Hat Edge Manager 1 | Versions non publiées | |
| Red Hat Enterprise Linux 10 | Versions non publiées | |
| Red Hat Enterprise Linux 7 | Versions non publiées | |
| Red Hat Enterprise Linux 8 | Versions non publiées | |
| Red Hat Enterprise Linux 9 | Versions non publiées | |
| Red Hat Enterprise Linux AI (RHEL AI) 3 | Versions non publiées | |
| Red Hat OpenShift AI (RHOAI) | Versions non publiées | |
| Red Hat OpenShift Cluster Manager CLI | Versions non publiées | |
| Red Hat OpenShift Container Platform 4 | Versions non publiées | |
| Red Hat Openshift Data Foundation 4 | Versions non publiées | |
| Red Hat OpenShift GitOps | Versions non publiées | |
| Red Hat OpenShift Virtualization 4 | Versions non publiées | |
| Red Hat OpenStack Platform 16.2 | Versions non publiées | |
| Red Hat Quay 3 | Versions non publiées | |
| Red Hat Satellite 6 | Versions non publiées | |
| Red Hat Trusted Artifact Signer | Versions non publiées | |
| Security Profiles Operator | Versions non publiées | |
| Self Node Remediation Operator | Versions non publiées | |
| Storage-Based Remediation | Versions non publiées | |
| Zero Trust Workload Identity Manager - Tech Preview | Versions non publiées | |
| Builds for Red Hat OpenShift | Versions non publiées | |
| Confidential Compute Attestation | Versions non publiées | |
| Custom Metric Autoscaler operator for Red Hat Openshift | Versions non publiées | |
| External Secrets Operator for Red Hat OpenShift | Versions non publiées | |
| Machine Deletion Remediation Operator | Versions non publiées | |
| OpenShift Service Mesh 3 | Versions non publiées | |
| Power monitoring for Red Hat OpenShift | Versions non publiées | |
| Red Hat 3scale API Management Platform 2 | Versions non publiées | |
| Red Hat Build of Kueue | Versions non publiées | |
| Red Hat OpenShift Dev Workspaces Operator | Versions non publiées | |
| Red Hat OpenShift for Windows Containers | Versions non publiées | |
| Red Hat OpenStack Platform 18.0 | Versions non publiées | |
| Red Hat Service Interconnect 1 | Versions non publiées | |
| Red Hat Trusted Profile Analyzer | Versions non publiées | |
| Service Telemetry Framework 1.5 | Versions non publiées | |
| Zero Trust Workload Identity Manager | Versions non publiées | |
| grpc-go 1.79 | premières → < 1.79.3 | 1.79.3 |
| Red Hat Quay 3.10 1776736910 | premières → < 1776736910 | 1776736910 |
| Logging Subsystem for Red Hat OpenShift 6.4 1782392961 | premières → < 1782392961 | 1782392961 |
| Red Hat OpenShift Builds 1.7.4 1776852111 | premières → < 1776852111 | 1776852111 |
| Red Hat OpenShift Container Platform 4.22 1786965624 | premières → < 1786965624 | 1786965624 |
| RHEM 1.0 for RHEL 9 | Versions non publiées | |
| Red Hat Edge Manager 1.0 1783502445 | premières → < 1783502445 | 1783502445 |
| Red Hat OpenShift Service Mesh 3 1776240392 | premières → < 1776240392 | 1776240392 |
| Red Hat Enterprise Linux 10.0 Extended Update Support | Versions non publiées | |
| Red Hat Enterprise Linux 9.4 Extended Update Support | Versions non publiées | |
| Red Hat Enterprise Linux 9.6 Extended Update Support | Versions non publiées | |
| Red Hat OpenStack Platform 17.1 for RHEL 9 | Versions non publiées | |
| Red Hat Edge Manager 1.1 1784127775 | premières → < 1784127775 | 1784127775 |
| Red Hat Openshift Data Foundation 4.20 1786629548 | premières → < 1786629548 | 1786629548 |
| Red Hat Openshift Data Foundation 4.20 1783669219 | premières → < 1783669219 | 1783669219 |
| Red Hat Openshift Data Foundation 4.20 1781551372 | premières → < 1781551372 | 1781551372 |
| Red Hat Openshift Data Foundation 4.20 1775823207 | premières → < 1775823207 | 1775823207 |
| RHEM 1.1 for RHEL 10 | Versions non publiées | |
| RHEM 1.1 for RHEL 9 | Versions non publiées | |
| Builds for Red Hat OpenShift 1.6.0 1776851845 | premières → < 1776851845 | 1776851845 |
| Compliance Operator 1 1776237332 | premières → < 1776237332 | 1776237332 |
| multicluster engine for Kubernetes 2.1 1780910861 | premières → < 1780910861 | 1780910861 |
| Red Hat Advanced Cluster Security 4.8 1775594119 | premières → < 1775594119 | 1775594119 |
| Red Hat Advanced Cluster Security 4.9 1775594284 | premières → < 1775594284 | 1775594284 |
| Red Hat Container Native Virtualization 4.2 1785831832 | premières → < 1785831832 | 1785831832 |
| Red Hat Lightspeed (formerly Insights) for Runtimes 1.0 1.0 | premières → < 1.0.3-1779996197 | 1.0.3-1779996197 |
| Red Hat multicluster global hub 1.4.3 1779887217 | premières → < 1779887217 | 1779887217 |
| Red Hat OpenShift Builds 1.7.1 1776852111 | premières → < 1776852111 | 1776852111 |
| Red Hat OpenShift Container Platform 4.2 1775054956 | premières → < 1775054956 | 1775054956 |
| Red Hat Satellite 6.17 for RHEL 9 | Versions non publiées | |
| Red Hat Satellite 6.18 for RHEL 9 | Versions non publiées | |
| Red Hat Satellite 6.19 for RHEL 9 | Versions non publiées | |
| multicluster engine for Kubernetes 2.11.0 1779182554 | premières → < 1779182554 | 1779182554 |
| multicluster engine for Kubernetes 2.11.0 1776950029 | premières → < 1776950029 | 1776950029 |
| Red Hat Migration Toolkit 1.8 1783953372 | premières → < 1783953372 | 1783953372 |
| Red Hat multicluster global hub 1.5.2 1779828536 | premières → < 1779828536 | 1779828536 |
| Red Hat OpenShift distributed tracing 3.9.1 1776185328 | premières → < 1776185328 | 1776185328 |
| Multicluster Global Hub 1.5.6 1779828536 | premières → < 1779828536 | 1779828536 |
| OpenShift API for Data Protection 1.6 1784058822 | premières → < 1784058822 | 1784058822 |
| Multicluster Global Hub 1.6.4 1779839087 | premières → < 1779839087 | 1779839087 |
| Logging for Red Hat OpenShift 6.4 1782392961 | premières → < 1782392961 | 1782392961 |
| multicluster engine for Kubernetes 2.9.0 1778598276 | premières → < 1778598276 | 1778598276 |
| Network Observability (NETOBSERV) 1.11.1 1774859742 | premières → < 1774859742 | 1774859742 |
| Red Hat Advanced Cluster Management for Kubernetes 2.16.0 1777380410 | premières → < 1777380410 | 1777380410 |
| Red Hat multicluster global hub 1.5.0 1779828536 | premières → < 1779828536 | 1779828536 |
| Logging Subsystem for Red Hat OpenShift 6.2 1784747816 | premières → < 1784747816 | 1784747816 |
| Logging for Red Hat OpenShift 6.2 1784747816 | premières → < 1784747816 | 1784747816 |
| Red Hat multicluster global hub 1.4.4 1779887217 | premières → < 1779887217 | 1779887217 |
| Red Hat multicluster global hub 1.6.0 1779839087 | premières → < 1779839087 | 1779839087 |
| Red Hat OpenShift distributed tracing 3.9.2 1776185328 | premières → < 1776185328 | 1776185328 |
| Logging Subsystem for Red Hat OpenShift 6.0 1785418855 | premières → < 1785418855 | 1785418855 |
| OpenShift API for Data Protection 1.3 1785180878 | premières → < 1785180878 | 1785180878 |
| Logging for Red Hat OpenShift 6.0 1785418855 | premières → < 1785418855 | 1785418855 |
| Red Hat Container Native Virtualization 4.16 1785761987 | premières → < 1785761987 | 1785761987 |
| Red Hat Enterprise Linux 7 Extended Lifecycle Support | Versions non publiées | |
| Fence Agents Remediation Operator | Versions non publiées | |
| Cert Manager support for Red Hat OpenShift release 1.19 1786613805 | premières → < 1786613805 | 1786613805 |
| Multicluster Global Hub 1.5.7 1779828536 | premières → < 1779828536 | 1779828536 |
| Multicluster Global Hub 1.6.5 1779839087 | premières → < 1779839087 | 1779839087 |
| Red Hat OpenShift Workload Availability 0.3 1785203474 | premières → < 1785203474 | 1785203474 |
| Red Hat OpenShift Workload Availability 0.8 1785203079 | premières → < 1785203079 | 1785203079 |
| Builds for Red Hat OpenShift 1.6.1 1776851845 | premières → < 1776851845 | 1776851845 |
| Network Observability (NETOBSERV) 1.11.0 1774859742 | premières → < 1774859742 | 1774859742 |
| Red Hat multicluster global hub 1.4.2 1779887217 | premières → < 1779887217 | 1779887217 |
| Red Hat multicluster global hub 1.5.1 1779828536 | premières → < 1779828536 | 1779828536 |
| Red Hat Migration Toolkit for Containers 1.8 1783953372 | premières → < 1783953372 | 1783953372 |
| Red Hat Enterprise Linux 9.4 Update Services for SAP Solutions | Versions non publiées | |
| Red Hat Container Native Virtualization 4.22 1787627244 | premières → < 1787627244 | 1787627244 |
| Red Hat OpenShift Builds 1.6.4 1776851845 | premières → < 1776851845 | 1776851845 |
| Red Hat Enterprise Linux 9.2 Update Services for SAP Solutions | Versions non publiées | |
| Red Hat multicluster global hub 1.5.3 1779828536 | premières → < 1779828536 | 1779828536 |
| Logging for Red Hat OpenShift 6 1785418855 | premières → < 1785418855 | 1785418855 |
Références
- github.com github.com
Chronologie
- Publiée
- Dernière modification