Aller au contenu
6.8 Moyenne

CVE-2024-49083 Windows Mobile Broadband Driver Elevation of Privilege Vulnerability

Description

Windows Mobile Broadband Driver Elevation of Privilege Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.6659 10.0.17763.6659
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6659 10.0.17763.6659
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6659 10.0.17763.6659
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.5247 10.0.19044.5247
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.4602 10.0.22621.4602
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.5247 10.0.19045.5247
Windows Server 2025 (Server Core installation) 10.0 10.0.26100.0 → < 10.0.26100.2605 10.0.26100.2605
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.4602 10.0.22631.4602
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.4602 10.0.22631.4602
Afficher les 3 autres branches
Produit Versions touchées Corrigé en
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.1308 10.0.25398.1308
Windows 11 Version 24H2 10.0 10.0.26100.0 → < 10.0.26100.2605 10.0.26100.2605
Windows Server 2025 10.0 10.0.26100.0 → < 10.0.26100.2605 10.0.26100.2605

Références

Chronologie

  1. Publiée
  2. Dernière modification
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE