Aller au contenu
6.5 Moyenne

CVE-2024-43557 Windows Mobile Broadband Driver Denial of Service Vulnerability

Description

Windows Mobile Broadband Driver Denial of Service Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.6414 10.0.17763.6414
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6414 10.0.17763.6414
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6414 10.0.17763.6414
Windows 11 version 21H2 10.0 10.0.22000.0 → < 10.0.22000.3260 10.0.22000.3260
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.5011 10.0.19044.5011
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.4317 10.0.22621.4317
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.5011 10.0.19045.5011
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.4317 10.0.22631.4317
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.4317 10.0.22631.4317
Afficher les 2 autres branches
Produit Versions touchées Corrigé en
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.1189 10.0.25398.1189
Windows 11 Version 24H2 10.0 10.0.26100.0 → < 10.0.26100.2033 10.0.26100.2033

Références

Chronologie

  1. Publiée
  2. Dernière modification
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE