Aller au contenu
6.5 Moyenne

CVE-2024-38230 Windows Standards-Based Storage Management Service Denial of Service Vulnerability

Description

Windows Standards-Based Storage Management Service Denial of Service Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6293 10.0.17763.6293
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6293 10.0.17763.6293
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2700 10.0.20348.2700
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.7336 10.0.14393.7336
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.7336 10.0.14393.7336
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.22175 6.3.9600.22175
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.22175 6.3.9600.22175
Les 5745 CVE de Windows Server 2019 →
Suivre cette CVE