Aller au contenu
7.8 Élevée

CVE-2024-26237 Windows Defender Credential Guard Elevation of Privilege Vulnerability

Description

Windows Defender Credential Guard Elevation of Privilege Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2402 10.0.20348.2402
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2899 10.0.22000.2899
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.4291 10.0.19044.4291
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.3447 10.0.22621.3447
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.4291 10.0.19045.4291
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.3447 10.0.22631.3447
Afficher les 2 autres branches
Produit Versions touchées Corrigé en
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.3447 10.0.22631.3447
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.830 10.0.25398.830
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE