Aller au contenu
6.5 Moyenne

CVE-2024-26197 Windows Standards-Based Storage Management Service Denial of Service Vulnerability

Description

Windows Standards-Based Storage Management Service Denial of Service Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5576 10.0.17763.5576
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5576 10.0.17763.5576
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2340 10.0.20348.2340
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6796 10.0.14393.6796
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6796 10.0.14393.6796
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21871 6.3.9600.21871
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21871 6.3.9600.21871
Les 5745 CVE de Windows Server 2019 →
Suivre cette CVE