Aller au contenu
4.1 Moyenne

CVE-2024-21304 Trusted Compute Base Elevation of Privilege Vulnerability

Description

Trusted Compute Base Elevation of Privilege Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.5458 10.0.17763.5458
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5458 10.0.17763.5458
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5458 10.0.17763.5458
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2322 10.0.20348.2322
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2777 10.0.22000.2777
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.4046 10.0.19044.4046
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.3155 10.0.22621.3155
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.4046 10.0.19045.4046
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.3155 10.0.22631.3155
Afficher les 2 autres branches
Produit Versions touchées Corrigé en
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.3155 10.0.22631.3155
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.709 10.0.25398.709

Références

Chronologie

  1. Publiée
  2. Dernière modification
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE