Aller au contenu
5.3 Moyenne

CVE-2023-29355 DHCP Server Service Information Disclosure Vulnerability

Description

DHCP Server Service Information Disclosure Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4499 10.0.17763.4499
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4499 10.0.17763.4499
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1787 10.0.20348.1787
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5989 10.0.14393.5989
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5989 10.0.14393.5989
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24314 6.2.9200.24314
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24314 6.2.9200.24314
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21013 6.3.9600.21013
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21013 6.3.9600.21013
Les 5745 CVE de Windows Server 2019 →
Suivre cette CVE