Aller au contenu
7.5 Élevée

CVE-2023-28247 Windows Network File System Information Disclosure Vulnerability

Description

Windows Network File System Information Disclosure Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4252 10.0.17763.4252
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4252 10.0.17763.4252
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1668 10.0.20348.1668
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5850 10.0.14393.5850
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5850 10.0.14393.5850
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24216 6.2.9200.24216
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24216 6.2.9200.24216
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.20919 6.3.9600.20919
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.20919 6.3.9600.20919
Les 5745 CVE de Windows Server 2019 →
Suivre cette CVE