Aller au contenu
6.5 Moyenne

CVE-2023-24938 Windows CryptoAPI Denial of Service Vulnerability

Description

Windows CryptoAPI Denial of Service Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.4499 10.0.17763.4499
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4499 10.0.17763.4499
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4499 10.0.17763.4499
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1787 10.0.20348.1787
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2057 10.0.22000.2057
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.3086 10.0.19044.3086
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1848 10.0.22621.1848
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.3086 10.0.19045.3086
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE