Aller au contenu
7.8 Élevée

CVE-2023-23417 Windows Partition Management Driver Elevation of Privilege Vulnerability

Description

Windows Partition Management Driver Elevation of Privilege Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.4131 10.0.17763.4131
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4131 10.0.17763.4131
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4131 10.0.17763.4131
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1607 10.0.20348.1607
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.2728 10.0.19042.2728
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1696 10.0.22000.1696
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2728 10.0.19044.2728
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1413 10.0.22621.1413
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.2728 10.0.19045.2728
Afficher les 3 autres branches
Produit Versions touchées Corrigé en
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.5786 10.0.14393.5786
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5786 10.0.14393.5786
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5786 10.0.14393.5786

Références

Chronologie

  1. Publiée
  2. Dernière modification
Les 5349 CVE de Windows 10 Version 1809 →
Suivre cette CVE