Aller au contenu
7.8 Élevée

CVE-2021-26880 Windows Storage Spaces Controller Elevation of Privilege Vulnerability

Description

Windows Storage Spaces Controller Elevation of Privilege Vulnerability

Produits et versions touchés

Produit Versions touchées Corrigé en
Windows 10 Version 1803 10.0 10.0.0 → < 10.0.17134.2087 10.0.17134.2087
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.1817 10.0.17763.1817
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.1817 10.0.17763.1817
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.1817 10.0.17763.1817
Windows 10 Version 1909 10.0 10.0.0 → < 10.0.18363.1440 10.0.18363.1440
Windows Server, version 1909 (Server Core installation) 10.0 10.0.0 → < 10.0.18363.1440 10.0.18363.1440
Windows 10 Version 2004 10.0 10.0.0 → < 10.0.19043.867 10.0.19043.867
Windows Server version 2004 10.0 10.0.0 → < 10.0.19043.867 10.0.19043.867
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19043.867 10.0.19043.867
Afficher les 4 autres branches
Produit Versions touchées Corrigé en
Windows Server version 20H2 10.0 10.0.0 → < 10.0.19043.867 10.0.19043.867
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.4283 10.0.14393.4283
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.4283 10.0.14393.4283
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.4283 10.0.14393.4283

Références

Chronologie

  1. Publiée
  2. Dernière modification
Les 623 CVE de Windows 10 Version 1803 →
Suivre cette CVE