Vulnerabilities of Qualcomm, Inc. Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2022-22080 | Improper validation of backend id in PCM routing process can lead to memory corruption in Snapdragon Auto, Snapdragon… | 8.4 High | Sep 2, 2022 |
| CVE-2022-22071 | Exploited Qualcomm Multiple Chipsets Use-After-Free Vulnerability | 8.4 High | Jun 14, 2022 |
| CVE-2021-35092 | Processing DCB/AVB algorithm with an invalid queue index from IOCTL request could lead to arbitrary address modification… | 6.7 Medium | Jun 14, 2022 |
| CVE-2021-35117 | An Out of Bounds read may potentially occur while processing an IBSS beacon, in Snapdragon Auto, Snapdragon Compute,… | 8.2 High | Apr 1, 2022 |
| CVE-2021-1970 | Possible out of bound read due to lack of length check of FT sub-elements in Snapdragon Auto, Snapdragon Compute,… | 7.5 High | Jul 13, 2021 |
| CVE-2021-1931 | Possible buffer overflow due to improper validation of buffer length while processing fast boot commands in Snapdragon… | 6.7 Medium | Jul 13, 2021 |
| CVE-2020-11161 | Out-of-bounds memory access can occur while calculating alignment requirements for a negative width from external… | Not rated | Jun 9, 2021 |
| CVE-2020-11288 | Out of bound write can occur in playready while processing command due to lack of input validation in Snapdragon Auto,… | 7.8 High | May 7, 2021 |
| CVE-2020-11308 | Buffer overflow occurs when trying to convert ASCII string to Unicode string if the actual size is more than required in… | Not rated | Mar 17, 2021 |
| CVE-2020-11195 | Out of bound write and read in TA while processing command from NS side due to improper length check on command and… | Not rated | Feb 22, 2021 |
Other Qualcomm, Inc. products
Snapdragon 997
Android for MSM, Firefox OS for MSM, QRD Android 306
All Qualcomm products 194
Snapdragon Mobile, Snapdragon Wear 132
Snapdragon Automobile, Snapdragon Mobile, Snapdragon Wear 123
Snapdragon Mobile 114
Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables 73
Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables 50
Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking 47
Snapdragon Auto, Snapdragon Compute, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables 45
Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wearables 41
Snapdragon Automobile, Snapdragon Mobile 39