Known vulnerabilities in Oracle Corporation Primavera Unifier
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2026-101736 | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Core) | 7.4 High | Oct 20, 2026 |
| CVE-2026-101735 | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Project Control) | 7.1 High | Oct 20, 2026 |
| CVE-2026-101475 | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Logging) | 6.5 Medium | Oct 20, 2026 |
| CVE-2020-14618 | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Mobile App) | 5.9 Medium | Jul 15, 2020 |
| CVE-2020-14617 | Vulnerability in the Primavera Unifier product of Oracle Construction and Engineering (component: Platform, Mobile App) | 5.7 Medium | Jul 15, 2020 |
| CVE-2018-3148 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Web Access) | Not rated | Oct 17, 2018 |
| CVE-2018-2969 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Core) | Not rated | Jul 18, 2018 |
| CVE-2018-2967 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Core) | Not rated | Jul 18, 2018 |
| CVE-2018-2966 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Core) | Not rated | Jul 18, 2018 |
| CVE-2018-2965 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Core) | Not rated | Jul 18, 2018 |
| CVE-2018-2620 | Vulnerability in the Primavera Unifier component of Oracle Construction and Engineering Suite (subcomponent: Platform) | Not rated | Jan 18, 2018 |
| CVE-2017-10149 | Vulnerability in the Primavera Unifier component of Oracle Primavera Products Suite (subcomponent: Platform) | Not rated | Aug 8, 2017 |
| CVE-2017-10150 | Vulnerability in the Primavera Unifier component of Oracle Primavera Products Suite (subcomponent: Platform) | Not rated | Aug 8, 2017 |
| CVE-2017-3501 | Vulnerability in the Primavera Unifier component of Oracle Primavera Products Suite (subcomponent: Platform) | Not rated | Apr 24, 2017 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135