Vulnerabilities of Oracle Corporation Oracle Purchasing
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2026-91511 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 7.1 High | Oct 20, 2026 |
| CVE-2026-101846 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 3.5 Low | Oct 20, 2026 |
| CVE-2026-101845 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 3.1 Low | Oct 20, 2026 |
| CVE-2026-101558 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Approvals) | 6.1 Medium | Oct 20, 2026 |
| CVE-2026-101559 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: PO View Document) | 6.5 Medium | Oct 20, 2026 |
| CVE-2026-101557 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 8.8 High | Oct 20, 2026 |
| CVE-2026-87265 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) | 8.1 High | Sep 15, 2026 |
| CVE-2026-87166 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) | 8.1 High | Sep 15, 2026 |
| CVE-2026-87167 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) | 8.1 High | Sep 15, 2026 |
| CVE-2026-87168 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) | 8.1 High | Sep 15, 2026 |
| CVE-2026-87163 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) | 8.8 High | Sep 15, 2026 |
| CVE-2026-87127 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: G-Invoicing) | 7.7 High | Sep 15, 2026 |
| CVE-2026-70948 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) | 8.8 High | Aug 18, 2026 |
| CVE-2026-70947 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Other issue) | 7.5 High | Aug 18, 2026 |
| CVE-2026-70811 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 8.1 High | Aug 18, 2026 |
| CVE-2026-70797 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 7.2 High | Aug 18, 2026 |
| CVE-2026-70798 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 7.8 High | Aug 18, 2026 |
| CVE-2026-62491 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 8.1 High | Aug 18, 2026 |
| CVE-2026-62493 | Vulnerability in the Oracle Purchasing product of Oracle E-Business Suite (component: Internal Operations) | 7.5 High | Jul 21, 2026 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135