Vulnerabilities of Oracle Corporation Oracle Applications Framework
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2026-87407 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Security) | 6.5 Medium | Oct 20, 2026 |
| CVE-2026-87408 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 8.7 High | Oct 20, 2026 |
| CVE-2026-87366 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Web Utilities) | 4.9 Medium | Oct 20, 2026 |
| CVE-2026-83332 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 7.1 High | Sep 15, 2026 |
| CVE-2026-83328 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 7.2 High | Sep 15, 2026 |
| CVE-2026-83329 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 8.8 High | Sep 15, 2026 |
| CVE-2026-83331 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 8.8 High | Sep 15, 2026 |
| CVE-2026-83327 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 9.8 Critical | Sep 15, 2026 |
| CVE-2026-83205 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 8.8 High | Sep 15, 2026 |
| CVE-2026-83072 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Search Bean [Incl | 8.1 High | Sep 15, 2026 |
| CVE-2026-62546 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Web Utilities) | 9.1 Critical | Jul 21, 2026 |
| CVE-2026-62534 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Web Utilities) | 8.8 High | Jul 21, 2026 |
| CVE-2026-60774 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Search Bean [Incl | 7.1 High | Jul 21, 2026 |
| CVE-2026-60768 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Graph / Charting) | 8.1 High | Jul 21, 2026 |
| CVE-2026-60684 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Upload Attachments) | 4.6 Medium | Jul 21, 2026 |
| CVE-2026-60675 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Search Bean) | 8.8 High | Jul 21, 2026 |
| CVE-2026-60676 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Search Bean) | 8.8 High | Jul 21, 2026 |
| CVE-2026-34298 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 4.7 Medium | Apr 21, 2026 |
| CVE-2025-53071 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Upload Attachments) | 4.3 Medium | Oct 21, 2025 |
| CVE-2025-53064 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 4.3 Medium | Oct 21, 2025 |
| CVE-2025-50090 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Personalization) | 5.4 Medium | Jul 15, 2025 |
| CVE-2025-50071 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Web Utilities) | 6.4 Medium | Jul 15, 2025 |
| CVE-2025-30718 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Attachments, File… | 5.4 Medium | Apr 15, 2025 |
| CVE-2025-30711 | Vulnerability in the Oracle Applications Framework product of Oracle E-Business Suite (component: Attachments, File… | 5.4 Medium | Apr 15, 2025 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135