Known vulnerabilities in Oracle Corporation MySQL Server
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2022-21617 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Connection Handling) | 4.9 Medium | Oct 18, 2022 |
| CVE-2022-21605 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Data Dictionary) | 4.9 Medium | Oct 18, 2022 |
| CVE-2022-21595 | Vulnerability in the MySQL Server product of Oracle MySQL (component: C API) | 4.4 Medium | Oct 18, 2022 |
| CVE-2022-21604 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 18, 2022 |
| CVE-2022-21594 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Oct 18, 2022 |
| CVE-2022-21592 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption) | 4.3 Medium | Oct 18, 2022 |
| CVE-2022-21569 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 6.5 Medium | Jul 19, 2022 |
| CVE-2022-21556 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 6.5 Medium | Jul 19, 2022 |
| CVE-2022-21555 | Vulnerability in the MySQL Shell for VS Code product of Oracle MySQL (component: Shell: GUI) | 4.2 Medium | Jul 19, 2022 |
| CVE-2022-21553 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21547 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Federated) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21539 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 5.0 Medium | Jul 19, 2022 |
| CVE-2022-21538 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Encryption) | 3.1 Low | Jul 19, 2022 |
| CVE-2022-21537 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21535 | Vulnerability in the MySQL Shell product of Oracle MySQL (component: Shell: General/Core Client) | 2.5 Low | Jul 19, 2022 |
| CVE-2022-21534 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21531 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21530 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21529 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21528 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 5.5 Medium | Jul 19, 2022 |
| CVE-2022-21527 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 5.5 Medium | Jul 19, 2022 |
| CVE-2022-21526 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21525 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Jul 19, 2022 |
| CVE-2022-21522 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Stored Procedure) | 4.4 Medium | Jul 19, 2022 |
| CVE-2022-21517 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Jul 19, 2022 |
Other Oracle Corporation products
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135
Outside In Technology 128