Vulnerabilities of Oracle Corporation MySQL Server
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2017-3650 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: C API) | Not rated | Aug 8, 2017 |
| CVE-2017-3640 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML) | Not rated | Aug 8, 2017 |
| CVE-2017-3639 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML) | Not rated | Aug 8, 2017 |
| CVE-2017-3648 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Charsets) | Not rated | Aug 8, 2017 |
| CVE-2017-3638 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer) | Not rated | Aug 8, 2017 |
| CVE-2017-3647 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Replication) | Not rated | Aug 8, 2017 |
| CVE-2017-3637 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: X Plugin) | Not rated | Aug 8, 2017 |
| CVE-2017-3646 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: X Plugin) | Not rated | Aug 8, 2017 |
| CVE-2017-3636 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs) | Not rated | Aug 8, 2017 |
| CVE-2017-3645 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer) | Not rated | Aug 8, 2017 |
| CVE-2017-3635 | Vulnerability in the MySQL Connectors component of Oracle MySQL (subcomponent: Connector/C) | Not rated | Aug 8, 2017 |
| CVE-2017-3644 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML) | Not rated | Aug 8, 2017 |
| CVE-2017-3653 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL) | Not rated | Aug 8, 2017 |
| CVE-2017-3643 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML) | Not rated | Aug 8, 2017 |
| CVE-2017-3633 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Memcached) | Not rated | Aug 8, 2017 |
| CVE-2017-3652 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL) | Not rated | Aug 8, 2017 |
| CVE-2017-3642 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Optimizer) | Not rated | Aug 8, 2017 |
| CVE-2017-3529 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: UDF) | Not rated | Aug 8, 2017 |
| CVE-2017-3600 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client mysqldump) | Not rated | Apr 24, 2017 |
| CVE-2017-3467 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: C API) | Not rated | Apr 24, 2017 |
| CVE-2017-3456 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DML) | Not rated | Apr 24, 2017 |
| CVE-2017-3465 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges) | Not rated | Apr 24, 2017 |
| CVE-2017-3455 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: Security: Privileges) | Not rated | Apr 24, 2017 |
| CVE-2017-3464 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: DDL) | Not rated | Apr 24, 2017 |
| CVE-2017-3454 | Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Server: InnoDB) | Not rated | Apr 24, 2017 |
Other Oracle Corporation products
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135
Outside In Technology 128