Known vulnerabilities in Oracle Corporation MySQL Server
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2025-21490 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Jan 21, 2025 |
| CVE-2024-21244 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Telemetry) | 2.2 Low | Oct 15, 2024 |
| CVE-2024-21243 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Telemetry) | 2.2 Low | Oct 15, 2024 |
| CVE-2024-21239 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21241 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21238 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Thread Pooling) | 5.3 Medium | Oct 15, 2024 |
| CVE-2024-21237 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Group Replication GCS) | 2.2 Low | Oct 15, 2024 |
| CVE-2024-21236 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21232 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Components Services) | 2.2 Low | Oct 15, 2024 |
| CVE-2024-21231 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Client programs) | 3.1 Low | Oct 15, 2024 |
| CVE-2024-21230 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 6.5 Medium | Oct 15, 2024 |
| CVE-2024-21219 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DML) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21218 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21213 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.2 Medium | Oct 15, 2024 |
| CVE-2024-21212 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Health Monitor) | 4.4 Medium | Oct 15, 2024 |
| CVE-2024-21207 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21204 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: PS) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21203 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: FTS) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21201 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21200 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21199 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21198 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21197 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Information Schema) | 4.9 Medium | Oct 15, 2024 |
| CVE-2024-21196 | Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: X Plugin) | 6.5 Medium | Oct 15, 2024 |
| CVE-2024-21194 | Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB) | 4.9 Medium | Oct 15, 2024 |
Other Oracle Corporation products
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135
Outside In Technology 128