Vulnerabilities of n/a Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2016-5185 | Blink in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android incorrectly allowed… | Not rated | Dec 18, 2016 |
| CVE-2016-5184 | PDFium in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android incorrectly… | Not rated | Dec 18, 2016 |
| CVE-2016-5183 | A heap use after free in PDFium in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for… | Not rated | Dec 18, 2016 |
| CVE-2016-5191 | Bookmark handling in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android had… | Not rated | Dec 18, 2016 |
| CVE-2016-5182 | Blink in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android had insufficient… | Not rated | Dec 18, 2016 |
| CVE-2016-5190 | Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android incorrectly handled object… | Not rated | Dec 18, 2016 |
| CVE-2016-5181 | Blink in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android permitted execution… | Not rated | Dec 18, 2016 |
| CVE-2016-5189 | Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android permitted navigation to blob… | Not rated | Dec 18, 2016 |
| CVE-2016-5186 | Devtools in Google Chrome prior to 54.0.2840.59 for Windows, Mac, and Linux; 54.0.2840.85 for Android incorrectly… | Not rated | Dec 18, 2016 |
Other n/a products
n/a 144660
Android 2441
kernel 279
Open5GS 125
Intel(R) Processors 119
BIG-IP 110
Adobe Acrobat and Reader 2018.011.20040 and earlier, 2017.011.30080 and earlier, and 2015.006.30418 and earlier versions 106
HPE Intelligent Management Center (IMC) PLAT 105
Moodle 89
Aruba ClearPass Policy Manager 83
GPAC 80
postgresql 79