Vulnerabilities of Microsoft PowerShell Core 7.1
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2021-26423 | .NET Core and Visual Studio Denial of Service Vulnerability | 7.5 High | Aug 12, 2021 |
| CVE-2021-26701 | .NET Core Remote Code Execution Vulnerability | 8.1 High | Feb 25, 2021 |
| CVE-2021-1721 | .NET Core and Visual Studio Denial of Service Vulnerability | 6.5 Medium | Feb 25, 2021 |
Other Microsoft products
Windows Server 2019 5745
Windows Server 2019 (Server Core installation) 5648
Windows 10 Version 1809 5349
Windows Server 2022 5112
Windows Server 2016 5051
Windows Server 2016 (Server Core installation) 4847
Windows 10 Version 21H2 4539
Windows 10 Version 1607 4535
Windows Server 2012 R2 4103
Windows 10 Version 22H2 4041
Windows Server 2012 R2 (Server Core installation) 3958
Windows Server 2012 3865