Skip to content

Known vulnerabilities in Mattermost Confluence Plugin

Is your version affected?

CVE Summary Score Published
CVE-2025-13523 Mattermost Confluence plugin… 7.7 High Feb 6, 2026
CVE-2025-8285 Mattermost Confluence Plugin… 4.0 Medium Aug 11, 2025
CVE-2025-54525 Mattermost Confluence Plugin… 7.5 High Aug 11, 2025
CVE-2025-54478 Mattermost Confluence Plugin… 7.2 High Aug 11, 2025
CVE-2025-54463 Mattermost Confluence Plugin… 5.9 Medium Aug 11, 2025
CVE-2025-54458 Mattermost Confluence Plugin… 5.0 Medium Aug 11, 2025
CVE-2025-53910 Mattermost Confluence Plugin… 4.0 Medium Aug 11, 2025
CVE-2025-53857 Mattermost Confluence Plugin… 3.7 Low Aug 11, 2025
CVE-2025-53514 Mattermost Confluence Plugin… 5.9 Medium Aug 11, 2025
CVE-2025-52931 Mattermost Confluence Plugin… 7.5 High Aug 11, 2025
CVE-2025-49221 Mattermost Confluence Plugin… 3.7 Low Aug 11, 2025
CVE-2025-48731 Mattermost Confluence Plugin… 6.4 Medium Aug 11, 2025
CVE-2025-44004 Mattermost Confluence Plugin… 7.2 High Aug 11, 2025
CVE-2025-44001 Mattermost Confluence Plugin… 4.0 Medium Aug 11, 2025

Other Mattermost products