Skip to content
7.5 High

CVE-2024-26248 Windows Kerberos Elevation of Privilege Vulnerability

Description

Windows Kerberos Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5696 10.0.17763.5696
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2402 10.0.20348.2402
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2899 10.0.22000.2899
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.4291 10.0.19044.4291
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.3447 10.0.22621.3447
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.4291 10.0.19045.4291
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.3447 10.0.22631.3447
Show the 15 other branches
Product Affected versions Fixed in
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.3447 10.0.22631.3447
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.830 10.0.25398.830
Windows 10 Version 1507 10.0 10.0.10240.0 → < 10.0.10240.20596 10.0.10240.20596
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.6897 10.0.14393.6897
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6897 10.0.14393.6897
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6897 10.0.14393.6897
Windows Server 2008 Service Pack 2 6.0 6.0.6003.0 → < 6.0.6003.22618 6.0.6003.22618
Windows Server 2008 Service Pack 2 (Server Core installation) 6.0 6.0.6003.0 → < 6.0.6003.22618 6.0.6003.22618
Windows Server 2008 Service Pack 2 6.0 6.0.6003.0 → < 6.0.6003.22618 6.0.6003.22618
Windows Server 2008 R2 Service Pack 1 6.1 6.1.7601.0 → < 6.1.7601.27067 6.1.7601.27067
Windows Server 2008 R2 Service Pack 1 (Server Core installation) 6.1 6.1.7601.0 → < 6.1.7601.27067 6.1.7601.27067
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24821 6.2.9200.24821
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24821 6.2.9200.24821
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21924 6.3.9600.21924
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21924 6.3.9600.21924
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE