Skip to content
7.0 High

CVE-2023-36427 Windows Hyper-V Elevation of Privilege Vulnerability

Description

Windows Hyper-V Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.5122 10.0.17763.5122
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5122 10.0.17763.5122
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5122 10.0.17763.5122
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2113 10.0.20348.2113
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2600 10.0.22000.2600
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19043.3693 10.0.19043.3693
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.2715 10.0.22621.2715
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.3693 10.0.19045.3693
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.2715 10.0.22631.2715
Show the other branch
Product Affected versions Fixed in
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.531 10.0.25398.531

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE