Skip to content
5.3 Medium

CVE-2023-28226 Windows Enroll Engine Security Feature Bypass Vulnerability

Description

Windows Enroll Engine Security Feature Bypass Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.4252 10.0.17763.4252
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.2846 10.0.19042.2846
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1817 10.0.22000.1817
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2846 10.0.19044.2846
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1555 10.0.22621.1555
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.2846 10.0.19045.2846
Windows 10 Version 1507 10.0 10.0.10240.0 → < 10.0.10240.19869 10.0.10240.19869
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.5850 10.0.14393.5850

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE