Skip to content
7.8 High

CVE-2023-24946 Windows Backup Service Elevation of Privilege Vulnerability

Description

Windows Backup Service Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.4377 10.0.17763.4377
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4377 10.0.17763.4377
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4377 10.0.17763.4377
Windows 10 Version 20H2 10.0 10.0.0 → < 10.0.19042.2965 10.0.19042.2965
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.1936 10.0.22000.1936
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.2965 10.0.19044.2965
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.1702 10.0.22621.1702
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.2965 10.0.19045.2965
Windows 10 Version 1507 10.0 10.0.10240.0 → < 10.0.10240.19926 10.0.10240.19926
Show the 5 other branches
Product Affected versions Fixed in
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.5921 10.0.14393.5921
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.5921 10.0.14393.5921
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.5921 10.0.14393.5921
Windows Server 2008 R2 Service Pack 1 6.1 6.1.7601.0 → < 6.1.7601.26519 6.1.7601.26519
Windows Server 2008 R2 Service Pack 1 (Server Core installation) 6.1 6.1.7601.0 → < 6.1.7601.26519 6.1.7601.26519
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE