Skip to content
8.1 High

CVE-2021-33779 Windows AD FS Security Feature Bypass Vulnerability

Description

Windows AD FS Security Feature Bypass Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.2061 10.0.17763.2061
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.2061 10.0.17763.2061
Windows Server version 2004 10.0 10.0.0 → < 10.0.19041.1110 10.0.19041.1110
Windows Server version 20H2 10.0 10.0.0 → < 10.0.19042.1110 10.0.19042.1110
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.4530 10.0.14393.4530
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.4530 10.0.14393.4530

References

Timeline

  1. Published
  2. Last modified
The 5745 CVEs of Windows Server 2019 →
Track this CVE