Vulnerabilities of Oracle Marketing
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2024-21169 | Vulnerability in the Oracle Marketing product of Oracle E-Business Suite (component: Partners) | 6.5 Medium | Jul 16, 2024 |
| CVE-2017-3354 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3353 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3352 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3351 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3334 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3344 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3350 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3343 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3333 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3358 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3349 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3357 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3348 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3341 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3340 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3346 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3339 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3338 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3336 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
| CVE-2017-3335 | Vulnerability in the Oracle Marketing component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Jan 27, 2017 |
Other Oracle products
Advanced Outbound Telephony 38
One-to-One Fulfillment 19
weblogic_server 19
MySQL Server 17
Java SE 14
enterprise_manager_base_platform 13
FLEXCUBE Universal Banking 13
agile_plm 12
communications_instant_messaging_server 12
communications_session_route_manager 12
communications_network_charging_and_control 12
banking_digital_experience 12