Known vulnerabilities in Oracle Corporation WebCenter Sites
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2024-20908 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: Advanced UI) | 6.1 Medium | Jan 16, 2024 |
| CVE-2022-21575 | Vulnerability in the Oracle WebCenter Sites Support Tools product of Oracle Fusion Middleware (component: User… | 6.0 Medium | Jul 19, 2022 |
| CVE-2020-14613 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: Advanced User Interface) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-2739 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: Advanced UI) | 7.4 High | Apr 15, 2020 |
| CVE-2020-2539 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: Advanced UI) | 6.1 Medium | Jan 15, 2020 |
| CVE-2020-2538 | Vulnerability in the Oracle WebCenter Sites product of Oracle Fusion Middleware (component: Advanced UI) | 7.1 High | Jan 15, 2020 |
| CVE-2019-2579 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 23, 2019 |
| CVE-2019-2578 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 23, 2019 |
| CVE-2018-3238 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Oct 17, 2018 |
| CVE-2018-2791 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 19, 2018 |
| CVE-2018-2584 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Jan 18, 2018 |
| CVE-2017-10033 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Support Tools) | Not rated | Oct 19, 2017 |
| CVE-2017-3598 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3597 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3596 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3595 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3594 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3603 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3593 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3602 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Advanced UI) | Not rated | Apr 24, 2017 |
| CVE-2017-3545 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Blob Server) | Not rated | Apr 24, 2017 |
| CVE-2017-3591 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Catalog Mover) | Not rated | Apr 24, 2017 |
| CVE-2017-3554 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Catalog Mover) | Not rated | Apr 24, 2017 |
| CVE-2017-3543 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Server) | Not rated | Apr 24, 2017 |
| CVE-2017-3542 | Vulnerability in the Oracle WebCenter Sites component of Oracle Fusion Middleware (subcomponent: Server) | Not rated | Apr 24, 2017 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135