Vulnerabilities of Oracle Corporation Trade Management
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2024-21146 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: GL Accounts) | 8.1 High | Jul 16, 2024 |
| CVE-2024-21077 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: GL Accounts LOV) | 7.5 High | Apr 16, 2024 |
| CVE-2024-21076 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Offer LOV) | 7.5 High | Apr 16, 2024 |
| CVE-2024-21074 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Finance LOV) | 7.5 High | Apr 16, 2024 |
| CVE-2024-21073 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Claim LOV) | 7.5 High | Apr 16, 2024 |
| CVE-2024-21075 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Claim Line LOV) | 7.5 High | Apr 16, 2024 |
| CVE-2022-21250 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: GL Accounts) | 8.1 High | Jan 19, 2022 |
| CVE-2021-35554 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes) | 5.3 Medium | Oct 20, 2021 |
| CVE-2021-2485 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes) | 8.1 High | Oct 20, 2021 |
| CVE-2021-2206 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes) | 8.2 High | Apr 22, 2021 |
| CVE-2021-2210 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Quotes) | 8.2 High | Apr 22, 2021 |
| CVE-2020-14876 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 9.1 Critical | Oct 21, 2020 |
| CVE-2020-14857 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14856 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14851 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14834 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14833 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14808 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: User Interface) | 8.2 High | Oct 21, 2020 |
| CVE-2020-14665 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Invoice) | 9.1 Critical | Jul 15, 2020 |
| CVE-2020-2822 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Claims) | 8.2 High | Apr 15, 2020 |
| CVE-2020-2821 | Vulnerability in the Oracle Trade Management product of Oracle E-Business Suite (component: Budget) | 8.2 High | Apr 15, 2020 |
| CVE-2019-2640 | Vulnerability in the Oracle Trade Management component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Apr 23, 2019 |
| CVE-2019-2643 | Vulnerability in the Oracle Trade Management component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Apr 23, 2019 |
| CVE-2019-2642 | Vulnerability in the Oracle Trade Management component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Apr 23, 2019 |
| CVE-2019-2641 | Vulnerability in the Oracle Trade Management component of Oracle E-Business Suite (subcomponent: User Interface) | Not rated | Apr 23, 2019 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135