Vulnerabilities of Oracle Corporation Installed Base
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2026-101851 | Vulnerability in the Installed Base product of Oracle E-Business Suite (component: Data Provider UI) | 7.1 High | Oct 20, 2026 |
| CVE-2026-101849 | Vulnerability in the Installed Base product of Oracle E-Business Suite (component: Create Item Instance) | 7.6 High | Oct 20, 2026 |
| CVE-2026-101850 | Vulnerability in the Installed Base product of Oracle E-Business Suite (component: HTML UI) | 6.1 Medium | Oct 20, 2026 |
| CVE-2024-21072 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Data Provider UI) | 6.1 Medium | Apr 16, 2024 |
| CVE-2024-20958 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Engineering Change Order) | 5.4 Medium | Feb 17, 2024 |
| CVE-2024-20941 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: HTML UI) | 6.1 Medium | Feb 17, 2024 |
| CVE-2024-20933 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Engineering Change Order) | 6.1 Medium | Feb 17, 2024 |
| CVE-2024-20935 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Engineering Change Order) | 6.1 Medium | Feb 17, 2024 |
| CVE-2024-20934 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Engineering Change Order) | 6.1 Medium | Jan 16, 2024 |
| CVE-2022-21251 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Instance Main) | 7.5 High | Jan 19, 2022 |
| CVE-2021-2231 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: APIs) | 8.1 High | Apr 22, 2021 |
| CVE-2021-2023 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: APIs) | 4.7 Medium | Jan 20, 2021 |
| CVE-2020-14822 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: APIs) | 4.7 Medium | Oct 21, 2020 |
| CVE-2019-3024 | Vulnerability in the Oracle Installed Base product of Oracle E-Business Suite (component: Engineering Change Order) | Not rated | Oct 16, 2019 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135