Known vulnerabilities in Oracle Corporation Hospitality Reporting and Analytics
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2023-21828 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 8.1 High | Jan 17, 2023 |
| CVE-2023-21826 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 7.6 High | Jan 17, 2023 |
| CVE-2021-2395 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 8.1 High | Jul 20, 2021 |
| CVE-2021-1997 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 8.1 High | Jan 20, 2021 |
| CVE-2020-14753 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 5.9 Medium | Oct 21, 2020 |
| CVE-2020-14616 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 2.7 Low | Jul 15, 2020 |
| CVE-2020-14594 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 6.5 Medium | Jul 15, 2020 |
| CVE-2020-14561 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 7.3 High | Jul 15, 2020 |
| CVE-2020-14543 | Vulnerability in the Oracle Hospitality Reporting and Analytics product of Oracle Food and Beverage Applications… | 7.3 High | Jul 15, 2020 |
| CVE-2020-2746 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | 8.1 High | Apr 15, 2020 |
| CVE-2019-2952 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 16, 2019 |
| CVE-2019-2934 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 16, 2019 |
| CVE-2019-2947 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 16, 2019 |
| CVE-2019-2937 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 16, 2019 |
| CVE-2019-2936 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 16, 2019 |
| CVE-2019-2401 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Jan 16, 2019 |
| CVE-2019-2407 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Jan 16, 2019 |
| CVE-2019-2397 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Jan 16, 2019 |
| CVE-2019-2425 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Jan 16, 2019 |
| CVE-2018-3128 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Food and Beverage Applications | Not rated | Oct 17, 2018 |
| CVE-2018-2803 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications… | Not rated | Apr 19, 2018 |
| CVE-2018-2669 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications… | Not rated | Jan 18, 2018 |
| CVE-2018-2650 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications… | Not rated | Jan 18, 2018 |
| CVE-2017-10402 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications… | Not rated | Oct 19, 2017 |
| CVE-2017-10405 | Vulnerability in the Oracle Hospitality Reporting and Analytics component of Oracle Hospitality Applications… | Not rated | Oct 19, 2017 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135