Known vulnerabilities in Oracle Corporation GoldenGate
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2022-21551 | Vulnerability in Oracle GoldenGate (component: Oracle GoldenGate) | 6.8 Medium | Jul 19, 2022 |
| CVE-2022-21442 | Vulnerability in Oracle GoldenGate (component: OGG Core Library) | 8.8 High | Apr 19, 2022 |
| CVE-2020-14705 | Vulnerability in the Oracle GoldenGate product of Oracle GoldenGate (component: Process Management) | 9.6 Critical | Jul 15, 2020 |
| CVE-2018-2914 | Vulnerability in the Oracle GoldenGate component of Oracle GoldenGate (subcomponent: Manager) | Not rated | Oct 17, 2018 |
| CVE-2018-2913 | Vulnerability in the Oracle GoldenGate component of Oracle GoldenGate (subcomponent: Monitoring Manager) | Not rated | Oct 17, 2018 |
| CVE-2018-2912 | Vulnerability in the Oracle GoldenGate component of Oracle GoldenGate (subcomponent: Manager) | Not rated | Oct 17, 2018 |
| CVE-2018-2832 | Vulnerability in the Oracle GoldenGate component of Oracle GoldenGate | Not rated | Apr 19, 2018 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135