Vulnerabilities of Oracle Corporation WebLogic Server
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2020-14652 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 6.5 Medium | Jul 15, 2020 |
| CVE-2020-14644 | Exploited Oracle WebLogic Server Remote Code Execution Vulnerability | 9.8 Critical | Jul 15, 2020 |
| CVE-2020-14640 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Sample apps) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-14639 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Sample apps) | 7.5 High | Jul 15, 2020 |
| CVE-2020-14638 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Sample apps) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-14637 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Sample apps) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-14636 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Sample apps) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-14645 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 9.8 Critical | Jul 15, 2020 |
| CVE-2020-14622 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 4.9 Medium | Jul 15, 2020 |
| CVE-2020-14625 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 9.8 Critical | Jul 15, 2020 |
| CVE-2020-14589 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container) | 7.5 High | Jul 15, 2020 |
| CVE-2020-14588 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container) | 8.2 High | Jul 15, 2020 |
| CVE-2020-14572 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console) | 6.1 Medium | Jul 15, 2020 |
| CVE-2020-14557 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container) | 6.8 Medium | Jul 15, 2020 |
| CVE-2020-2963 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Services) | 7.2 High | Apr 15, 2020 |
| CVE-2020-2934 | Vulnerability in the MySQL Connectors product of Oracle MySQL (component: Connector/J) | 5.0 Medium | Apr 15, 2020 |
| CVE-2020-2869 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console) | 4.3 Medium | Apr 15, 2020 |
| CVE-2020-2867 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Web Container) | 8.2 High | Apr 15, 2020 |
| CVE-2020-2884 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 9.8 Critical | Apr 15, 2020 |
| CVE-2020-2883 | Exploited Oracle WebLogic Server Unspecified Vulnerability | 9.8 Critical | Apr 15, 2020 |
| CVE-2020-2829 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Management Services) | 4.9 Medium | Apr 15, 2020 |
| CVE-2020-2828 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: WLS Web Services) | 7.5 High | Apr 15, 2020 |
| CVE-2020-2811 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Console) | 6.1 Medium | Apr 15, 2020 |
| CVE-2020-2801 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: Core) | 9.8 Critical | Apr 15, 2020 |
| CVE-2020-2798 | Vulnerability in the Oracle WebLogic Server product of Oracle Fusion Middleware (component: WLS Web Services) | 7.2 High | Apr 15, 2020 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135
Outside In Technology 128