Vulnerabilities of Oracle Corporation Outside In Technology
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2021-2419 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.5 High | Jul 20, 2021 |
| CVE-2021-2242 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 8.2 High | Apr 22, 2021 |
| CVE-2021-2240 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Apr 22, 2021 |
| CVE-2021-2069 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 8.6 High | Jan 20, 2021 |
| CVE-2021-2068 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 8.6 High | Jan 20, 2021 |
| CVE-2021-2067 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 8.6 High | Jan 20, 2021 |
| CVE-2021-2066 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 8.6 High | Jan 20, 2021 |
| CVE-2020-2787 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Apr 15, 2020 |
| CVE-2020-2786 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Apr 15, 2020 |
| CVE-2020-2785 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Apr 15, 2020 |
| CVE-2020-2784 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Apr 15, 2020 |
| CVE-2020-2783 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 5.3 Medium | Apr 15, 2020 |
| CVE-2020-2576 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 6.5 Medium | Jan 15, 2020 |
| CVE-2020-2543 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 7.3 High | Jan 15, 2020 |
| CVE-2020-2542 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 6.5 Medium | Jan 15, 2020 |
| CVE-2020-2541 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 6.5 Medium | Jan 15, 2020 |
| CVE-2020-2536 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 5.4 Medium | Jan 15, 2020 |
| CVE-2020-2540 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | 6.5 Medium | Jan 15, 2020 |
| CVE-2019-2972 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2971 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2970 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2903 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2902 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2901 | Vulnerability in the Oracle Outside In Technology product of Oracle Fusion Middleware (component: Outside In Filters) | Not rated | Oct 16, 2019 |
| CVE-2019-2852 | Vulnerability in the Oracle Outside In Technology component of Oracle Fusion Middleware (subcomponent: Outside In… | Not rated | Jul 23, 2019 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135