Known vulnerabilities in Oracle Corporation Oracle Identity Manager
Is your version affected?
CVE list
| CVE | Summary | Score | Published |
|---|---|---|---|
| CVE-2026-91501 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Installer) | 5.5 Medium | Oct 20, 2026 |
| CVE-2026-91407 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: REST WebServices) | 8.8 High | Oct 20, 2026 |
| CVE-2026-91408 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: End User Self Service) | 9.8 Critical | Oct 20, 2026 |
| CVE-2026-91259 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Oct 20, 2026 |
| CVE-2026-83401 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 6.1 Medium | Oct 20, 2026 |
| CVE-2026-83402 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Oct 20, 2026 |
| CVE-2026-83403 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Oct 20, 2026 |
| CVE-2026-101497 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Connector Framework) | 4.3 Medium | Oct 20, 2026 |
| CVE-2026-83422 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.1 High | Sep 15, 2026 |
| CVE-2026-83340 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Security) | 8.8 High | Sep 15, 2026 |
| CVE-2026-83042 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 9.8 Critical | Sep 15, 2026 |
| CVE-2026-73942 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Sep 15, 2026 |
| CVE-2026-73943 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 7.6 High | Sep 15, 2026 |
| CVE-2026-71047 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Core) | 8.8 High | Sep 15, 2026 |
| CVE-2026-70913 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Core) | 9.8 Critical | Sep 15, 2026 |
| CVE-2026-70915 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Core) | 8.8 High | Sep 15, 2026 |
| CVE-2026-71111 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: Installer) | 7.8 High | Aug 18, 2026 |
| CVE-2026-61066 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 9.9 Critical | Aug 18, 2026 |
| CVE-2026-61118 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Aug 18, 2026 |
| CVE-2026-60727 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 9.8 Critical | Aug 18, 2026 |
| CVE-2026-60721 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 9.8 Critical | Aug 18, 2026 |
| CVE-2026-60722 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Aug 18, 2026 |
| CVE-2026-60720 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 9.9 Critical | Aug 18, 2026 |
| CVE-2026-60716 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Aug 18, 2026 |
| CVE-2026-60715 | Vulnerability in the Oracle Identity Manager product of Oracle Fusion Middleware (component: OIM Legacy UI) | 8.8 High | Aug 18, 2026 |
Other Oracle Corporation products
MySQL Server 1117
VM VirtualBox 280
MySQL Cluster 216
WebLogic Server 190
PeopleSoft Enterprise PT PeopleTools 187
Java 179
Oracle Hyperion Financial Management 159
JD Edwards EnterpriseOne Tools 158
Oracle VM VirtualBox 144
PeopleSoft Enterprise PeopleTools 137
Solaris Operating System 136
Helidon 135