Skip to content
7.5 High

CVE-2024-43567 Windows Hyper-V Denial of Service Vulnerability

Description

Windows Hyper-V Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6414 10.0.17763.6414
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6414 10.0.17763.6414
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2762 10.0.20348.2762
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.1189 10.0.25398.1189
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.7428 10.0.14393.7428
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.7428 10.0.14393.7428
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.25118 6.2.9200.25118
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.25118 6.2.9200.25118
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.22221 6.3.9600.22221
Show the other branch
Product Affected versions Fixed in
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.22221 6.3.9600.22221
The 5745 CVEs of Windows Server 2019 →
Track this CVE