Skip to content
7.5 High

CVE-2024-38257 Microsoft AllJoyn API Information Disclosure Vulnerability

Description

Microsoft AllJoyn API Information Disclosure Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.6293 10.0.17763.6293
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6293 10.0.17763.6293
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6293 10.0.17763.6293
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2700 10.0.20348.2700
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.3197 10.0.22000.3197
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.4894 10.0.19044.4894
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.4169 10.0.22621.4169
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.4894 10.0.19045.4894
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.4169 10.0.22631.4169
Show the 5 other branches
Product Affected versions Fixed in
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.4169 10.0.22631.4169
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.1128 10.0.25398.1128
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.7336 10.0.14393.7336
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.7336 10.0.14393.7336
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.7336 10.0.14393.7336

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE