Skip to content
7.8 High

CVE-2024-38052 Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability

Description

Kernel Streaming WOW Thunk Service Driver Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.17763.0 → < 10.0.17763.6054 10.0.17763.6054
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.6054 10.0.17763.6054
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.6054 10.0.17763.6054
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2582 10.0.20348.2582
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.3079 10.0.22000.3079
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.4651 10.0.19044.4651
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.3880 10.0.22621.3880
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.4651 10.0.19045.4651
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.3880 10.0.22631.3880
Show the 15 other branches
Product Affected versions Fixed in
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.3880 10.0.22631.3880
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.1009 10.0.25398.1009
Windows 10 Version 1507 10.0 10.0.10240.0 → < 10.0.10240.20710 10.0.10240.20710
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.7159 10.0.14393.7159
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.7159 10.0.14393.7159
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.7159 10.0.14393.7159
Windows Server 2008 Service Pack 2 6.0 6.0.6003.0 → < 6.0.6003.22769 6.0.6003.22769
Windows Server 2008 Service Pack 2 (Server Core installation) 6.0 6.0.6003.0 → < 6.0.6003.22769 6.0.6003.22769
Windows Server 2008 Service Pack 2 6.0 6.0.6003.0 → < 6.0.6003.22769 6.0.6003.22769
Windows Server 2008 R2 Service Pack 1 6.1 6.1.7601.0 → < 6.1.7601.27219 6.1.7601.27219
Windows Server 2008 R2 Service Pack 1 (Server Core installation) 6.1 6.1.7601.0 → < 6.1.7601.27219 6.1.7601.27219
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24975 6.2.9200.24975
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24975 6.2.9200.24975
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.22074 6.3.9600.22074
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.22074 6.3.9600.22074

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE