Skip to content
6.5 Medium

CVE-2024-30011 Windows Hyper-V Denial of Service Vulnerability

Description

Windows Hyper-V Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5820 10.0.17763.5820
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5820 10.0.17763.5820
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2461 10.0.20348.2461
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.887 10.0.25398.887
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6981 10.0.14393.6981
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6981 10.0.14393.6981
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24868 6.2.9200.24868
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24868 6.2.9200.24868
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21972 6.3.9600.21972
Show the other branch
Product Affected versions Fixed in
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21972 6.3.9600.21972
The 5745 CVEs of Windows Server 2019 →
Track this CVE