Skip to content
7.5 High

CVE-2024-20687 Microsoft AllJoyn API Denial of Service Vulnerability

Description

Microsoft AllJoyn API Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows 10 Version 1809 10.0 10.0.0 → < 10.0.17763.5329 10.0.17763.5329
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.5329 10.0.17763.5329
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.5329 10.0.17763.5329
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2227 10.0.20348.2227
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2713 10.0.22000.2713
Windows 10 Version 21H2 10.0 10.0.19043.0 → < 10.0.19044.3930 10.0.19044.3930
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.3007 10.0.22621.3007
Windows 10 Version 22H2 10.0 10.0.19045.0 → < 10.0.19045.3930 10.0.19045.3930
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.3007 10.0.22631.3007
Show the 6 other branches
Product Affected versions Fixed in
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.3007 10.0.22631.3007
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.643 10.0.25398.643
Windows 10 Version 1507 10.0 10.0.10240.0 → < 10.0.10240.20402 10.0.10240.20402
Windows 10 Version 1607 10.0 10.0.14393.0 → < 10.0.14393.6614 10.0.14393.6614
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6614 10.0.14393.6614
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6614 10.0.14393.6614

References

Timeline

  1. Published
  2. Last modified
The 5349 CVEs of Windows 10 Version 1809 →
Track this CVE