Skip to content
7.5 High

CVE-2023-38162 DHCP Server Service Denial of Service Vulnerability

Description

DHCP Server Service Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4851 10.0.17763.4851
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4851 10.0.17763.4851
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.1970 10.0.20348.1970
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6252 10.0.14393.6252
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6252 10.0.14393.6252
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24462 6.2.9200.24462
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24462 6.2.9200.24462
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21563 6.3.9600.21563
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21563 6.3.9600.21563
The 5745 CVEs of Windows Server 2019 →
Track this CVE