Skip to content
6.5 Medium

CVE-2023-36707 Windows Deployment Services Denial of Service Vulnerability

Description

Windows Deployment Services Denial of Service Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2019 10.0 10.0.17763.0 → < 10.0.17763.4974 10.0.17763.4974
Windows Server 2019 (Server Core installation) 10.0 10.0.17763.0 → < 10.0.17763.4974 10.0.17763.4974
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2031 10.0.20348.2031
Windows Server 2016 10.0 10.0.14393.0 → < 10.0.14393.6351 10.0.14393.6351
Windows Server 2016 (Server Core installation) 10.0 10.0.14393.0 → < 10.0.14393.6351 10.0.14393.6351
Windows Server 2012 6.2 6.2.9200.0 → < 6.2.9200.24523 6.2.9200.24523
Windows Server 2012 (Server Core installation) 6.2 6.2.9200.0 → < 6.2.9200.24523 6.2.9200.24523
Windows Server 2012 R2 6.3 6.3.9600.0 → < 6.3.9600.21620 6.3.9600.21620
Windows Server 2012 R2 (Server Core installation) 6.3 6.3.9600.0 → < 6.3.9600.21620 6.3.9600.21620
The 5745 CVEs of Windows Server 2019 →
Track this CVE