Skip to content
7.8 High

CVE-2023-36407 Windows Hyper-V Elevation of Privilege Vulnerability

Description

Windows Hyper-V Elevation of Privilege Vulnerability

Affected products and versions

Product Affected versions Fixed in
Windows Server 2022 10.0 10.0.20348.0 → < 10.0.20348.2113 10.0.20348.2113
Windows 11 version 21H2 10.0 10.0.0 → < 10.0.22000.2600 10.0.22000.2600
Windows 11 version 22H2 10.0 10.0.22621.0 → < 10.0.22621.2715 10.0.22621.2715
Windows 11 version 22H3 10.0 10.0.22631.0 → < 10.0.22631.2715 10.0.22631.2715
Windows 11 Version 23H2 10.0 10.0.22631.0 → < 10.0.22631.2715 10.0.22631.2715
Windows Server 2022, 23H2 Edition (Server Core installation) 10.0 10.0.25398.0 → < 10.0.25398.531 10.0.25398.531

References

Timeline

  1. Published
  2. Last modified
The 5112 CVEs of Windows Server 2022 →
Track this CVE